Advertisement

Fibonacci number 
16 18 19 20     21     22 23 24 26 29
26 29 31 32 33   34   35 36 37 39 42 47
42 47 50 52 53   55   57 58 60 63 68 76
68 76 81 84 86 87 89 91 92 94 97 102 110 123
110 123 131 136 139 141 144 147 149 152 157 165 178 199
178 199 212 220 225 228 233 238 241 246 254 267 288 322
288 322 343 356 364 369 377 385 390 398 411 432 466 521
466 521 555 576 589 597 610 623 631 644 665 699 754 843
754 843 898 932 953 966 987 1008 1021 1042 1076 1131 1220 1364
1220 1364 1453 1508 1542 1563 1597 1631 1652 1686 1741 1830 1974 2207
1974 2207 2351 2440 2495 2529 2584 2639 2673 2728 2817 2961 3194 3571
3194 3571 3804 3948 4037 4092 4181 4270 4325 4414 4558 4791 5168 5778
5168 5778 6155 6388 6532 6621 6765 6909 6998 7142 7375 7752 8362 9349
8362 9349 9959 10336 10569 10713 10946 11179 11323 11556 11933 12543 13530 15127
13530 15127 16114 16724 17101 17334 17711 18088 18321 18698 19308 20295 21892 24476
21892 24476 26073 27060 27670 28047 28657 29267 29644 30254 31241 32838 35422 39603
35422 39603 42187 43784 44771 45381 46368 47355 47965 48952 50549 53133 57314 64079
57314 64079 68260 70844 72441 73428 75025 76622 77609 79206 81790 85971 92736 103682
92736 103682 110447 114628 117212 118809 121393 123977 125574 128158 132339 139104 150050 167761

NSE News - Latest Corporate Announcements

Top Financial Stories

World Market Headlines

Support and Resistance Levels Calculation

                       Price support and resistance levels are key trading tools in any market. Their roles may be interchangeable, depending on whether the price level is approached in an up-trending or a down-trending market. These price levels may be derived from many market assumptions and conventions. In pivot point analysis, several levels, usually three, are commonly recognized below and above the pivot point. These are calculated from the range of price movement in the previous trading period, added to the pivot point for resistances and subtracted from it for support levels.

The first and most significant level of support (S1) and resistance (R1) is obtained by recognition of the upper and the lower halves of the prior trading range, defined by the trading above the pivot point (H − P), and below it (P − L). The first resistance on the up-side of the market is given by the lower width of prior trading added to the pivot point price and the first support on the down-side is the width of the upper part of the prior trading range below the pivot point.

                  R1 = P + (P − L) = 2×P − L

                  S1 = P − (H − P) = 2×P − H

Thus, these level may simply be calculated by subtracting the previous low (L) and high (H) price, respectively, from twice the pivot point value:[1]

The second set of resistance (R2) and support (S2) levels are above and below, respectively, the first set. They are simply determined from the full width of the prior trading range (H − L), added to and subtracted from the pivot point, respectively:

                   R2 = P + (H − L)

                   S2 = P − (H − L)

Commonly a third set is also calculated, again representing another higher resistance level (R3) and a yet lower support level (S3). The method of the second set is continued by doubling the range added and subtracted from the pivot point:

                    R3 = P + 2×(H − L)

                    S3 = P − 2×(H − L)

This concept is sometimes, albeit rarely, extended to a fourth set in which the tripled value of the trading range is used in the calculation.

Qualitatively, the second and higher support and resistance levels are always located symmetrically around the pivot point, whereas this is not the case for the first levels, unless the pivot point happens to divide the prior trading range exactly in half.